Peak
Includes M60 Airtime
Includes M120 Airtime
Includes M180 Airtime
Includes M300 Airtime
Includes M500 Airtime
Price Plan | Top Up 60 | Top Up 120 | Top Up 180 | Top Up 300 | Top Up 500 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Time Band | Voice (ANAT) Per min | Peak
| Voice (ANAT) Per min | Voice (ANAT) Per min | Voice (ANAT) Per min | |||||
VCL to VCL | M1.95 | M1.95 | M1.95 | M1.84 | M184 | |||||
VCL to ETL | M1.95 | M1.95 | M1.95 | M1.84 | M1.84 | |||||
VCL to SA Fixed | M3.95 | M3.95 | M3.95 | M3.95 | ||||||
VCL to SA Mobile | M2.55 | M2.55 | M2.55 | M2.55 | M2.55 | |||||
MTN & Telkom SA | M3.95 | M3.95 | M3.95 | M3.95 | M3.95 | |||||
SMS | ||||||||||
SMS Local | M0.50 | M0.50 | M0.50 | M0.50 | M0.50 |
Flexibility to migrate from one Prepaid package to another.
Recharge another number from your airtime.
Loan Airtime, pay it back on next recharge